Pay only for verified data. No credits wasted on bounced emails or invalid numbers.
For large sales orgs, outbound agencies, and RevOps teams needing scale.
1 credit = 1 verified email address or 1 verified mobile number. You only pay when we successfully return a verified result.
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Credits & Usage | ||||
| Monthly credits | 100 | 10,000 | 50,000 | Unlimited |
| Credit rollover | — | — | 3 months | 12 months |
| Bulk enrichment | — | — | ✓ | ✓ |
| Data Access | ||||
| Verified emails | ✓ | ✓ | ✓ | ✓ |
| Direct mobile numbers | ✓ | ✓ | ✓ | ✓ |
| Intent data filters | — | — | ✓ | ✓ |
| Job change alerts | — | — | ✓ | ✓ |
| Technographic filters | — | — | — | ✓ |
| Integrations | ||||
| Chrome extension | — | ✓ | ✓ | ✓ |
| HubSpot / Salesforce | — | — | ✓ | ✓ |
| API access | — | — | 10k calls/mo | Unlimited |
| Zapier / Make | — | — | ✓ | ✓ |
| Custom integrations | — | — | — | ✓ |
| Team & Support | ||||
| User seats | 1 | 3 | 10 | Unlimited |
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated CSM | — | — | — | ✓ |
| SSO / SAML | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
| Compliance | ||||
| GDPR compliant | ✓ | ✓ | ✓ | ✓ |
| DPA available | — | — | ✓ | ✓ |
| SOC 2 Type II | — | — | — | ✓ |
See what Inbound Labs is worth to your team before you pay a cent.
Estimates based on average customer results. Actual results vary.