ZoomInfo built its reputation in 2015. The B2B data market has changed. Here's how they stack up today.
| Feature | ZoomInfo | Inbound Labs |
|---|---|---|
| Email accuracy | ~85% (self-reported) | 98% verified ✓ |
| Mobile number coverage | ~25M | 60M direct dials ✓ |
| Data refresh frequency | Quarterly | Weekly ✓ |
| Pricing | $15,000+/yr (enterprise sales call required) | From $49/mo, self-serve ✓ |
| Free trial | ✗ | ✓ 50 free credits ✓ |
| GDPR compliant | ✓ | ✓ |
| API access | Enterprise only | All paid plans ✓ |
| Chrome extension | ✓ | ✓ |
| Contract lock-in | Annual contract required | Cancel anytime ✓ |
We believe in honest comparisons. Here's where ZoomInfo has the edge:
ZoomInfo has a larger total database (600M+ vs our 280M)
ZoomInfo has more established enterprise integrations
ZoomInfo's org chart / buying committee data is more detailed
ZoomInfo's minimum $15k/yr contract is too expensive when you're still validating your ICP.
If your bounce rate is above 5%, your data vendor is the problem.
Self-serve access, no sales calls, and transparent pricing matter when you're moving fast.